| valore size | Waist circumference | CN |
|---|---|---|
| 65 | 65 | 26 |
| 70 | 70 | 28 |
| 75 | 75 | 30 |
| 80 | 80 | 32 |
| 85 | 85 | 34 |
| 90 | 90 | 36 |
| 95 | 95 | 38 |
| 100 | 100 | 40 |
| 105 | 105 | 42 |
| 110 | 110 | 44 |
| 115 | 115 | 46 |
| 120 | 120 | 48 |
Waist circumference
- 1. Define the exact area where you wish to wear your belt.
- 2. Wrap the measuring tape around the chosen part of your body and take note of the number on which the measuring tape overlaps. You can also measure your favorite belt from the buckle to the hole you use most.
- 3. Refer to the chart below to discover your size. The total length corresponds to your recommended belt size.
We recommend sizing up if you are in-between sizes.
Our tip: If you do not have a measuring tape, refer to your pants size in the corresponding chart.
| valore size | Waist circumference |
|---|---|
| 65 | 65 |
| 70 | 70 |
| 75 | 75 |
| 80 | 80 |
| 85 | 85 |
| 90 | 90 |
| 95 | 95 |
| 100 | 100 |
| 105 | 105 |
| 110 | 110 |
| 115 | 115 |
| 120 | 120 |



